<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kookmeyer Institute &#187; Facebook</title>
	<atom:link href="http://kookins.com/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://kookins.com</link>
	<description>Digital work I wish I was doing</description>
	<lastBuildDate>Sun, 29 Jan 2012 09:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heinz Facebook fan-store and personalised soup</title>
		<link>http://kookins.com/heinz-facebook-fan-store-and-personalised-soup/</link>
		<comments>http://kookins.com/heinz-facebook-fan-store-and-personalised-soup/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 05:26:08 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fan-store]]></category>
		<category><![CDATA[Heinz]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=3112</guid>
		<description><![CDATA[Neat idea for Heinz fans in the UK &#8211; send friends suffering from the autumn chills a personalised can of soup (£1.99 including delivery!). This certainly has novelty value and it&#8217;s bound to put a smile on the faces of recipients. The company says: &#8220;Because Facebook is a place people choose to engage with our brand, [...]]]></description>
			<content:encoded><![CDATA[<p>Neat idea for Heinz fans in the UK &#8211; send friends suffering from the autumn chills a <a title="Heinz Facebook fan-store" href="https://www.facebook.com/HeinzSoupUK?sk=app_142734699155914" target="_blank">personalised can of soup</a> (£1.99 including delivery!). This certainly has novelty value and it&#8217;s bound to put a smile on the faces of recipients. The company says: &#8220;Because Facebook is a place people choose to engage with our brand, we want to be there…  Our use of these channels doesn’t replace TV, but it is a great compliment to it because it allows the consumer to spread the word and they engage more than they would with traditional channels such as TV or Radio.” Good stuff.<br />
<a href="https://www.facebook.com/HeinzSoupUK?sk=app_142734699155914"><img class="alignleft size-full wp-image-3113" title="Heinz-soup" src="http://kookins.com/wp-content/uploads/2011/10/Heinz-soup.jpg" alt="" width="600" height="409" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/heinz-facebook-fan-store-and-personalised-soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Facebook without the Dutch</title>
		<link>http://kookins.com/no-facebook-without-the-dutch/</link>
		<comments>http://kookins.com/no-facebook-without-the-dutch/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 07:56:44 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Dutch National Maritime Museum]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=3102</guid>
		<description><![CDATA[Funny, tongue-in-cheek video from the Dutch National Maritime Museum that shamelessly piggybacks off the popularity of Facebook and its creator Mark Z. I&#8217;d give it ten out of ten for execution, especially the voiceover. Tonally it looks pretty progressive for a museum. I imagine the brief said something about attracting a new generation of visitors.]]></description>
			<content:encoded><![CDATA[<p>Funny, tongue-in-cheek video from the Dutch National Maritime Museum that shamelessly piggybacks off the popularity of Facebook and its creator Mark Z. I&#8217;d give it ten out of ten for execution, especially the voiceover. Tonally it looks pretty progressive for a museum. I imagine the brief said something about attracting a new generation of visitors.<br />
<iframe width="600" height="315" src="http://www.youtube.com/embed/b7ZizDguxJA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/no-facebook-without-the-dutch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burberry: Insanely expensive but leading the way online</title>
		<link>http://kookins.com/burberry-insanely-expensive-but-leading-the-way-online/</link>
		<comments>http://kookins.com/burberry-insanely-expensive-but-leading-the-way-online/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:45:17 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Burberry]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=3098</guid>
		<description><![CDATA[I wish I had a client like Burberry. Everything it does is slick, from the behind the scenes content and tryvertising on Facebook to the 178 videos on its You Tube channel. Here&#8217;s the Burberry bigwigs&#8217;s take on social enterprise, courtesy of a promo video for one of its suppliers.]]></description>
			<content:encoded><![CDATA[<p>I wish I had a client like Burberry. Everything it does is slick, from the behind the scenes content and tryvertising on Facebook to the 178 videos on its You Tube channel. Here&#8217;s the Burberry bigwigs&#8217;s take on social enterprise, courtesy of a promo video for one of its suppliers.</p>
<p><iframe width="600" height="315" src="http://www.youtube.com/embed/tpjMWNF9JqY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/burberry-insanely-expensive-but-leading-the-way-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Taylor for charity</title>
		<link>http://kookins.com/rocky-taylor-for-charity/</link>
		<comments>http://kookins.com/rocky-taylor-for-charity/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 10:26:37 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Rocky Taylor]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=2988</guid>
		<description><![CDATA[This is quality advertising. Engaging viewing. And great casting. Rocky Taylor, a stuntman who nearly lost his life on the set of a Bond movie, is the star of a new campaign that asks people to remember a charity in their wills. The creators have extended the idea to a Facebook poll (vote for the [...]]]></description>
			<content:encoded><![CDATA[<p>This is quality advertising. Engaging viewing. And great casting. Rocky Taylor, a stuntman who nearly lost his life on the set of a Bond movie, is the star of a new campaign that asks people to remember a charity in their wills. The creators have extended the idea to a Facebook poll (vote for the size of the flames in Rocky&#8217;s last stunt) but the stats after two weeks are pretty underwhelming (922 views and 1288 likes). It makes you wonder about the seeding or lack of it.</p>
<p><iframe width="600" height="345" src="http://www.youtube.com/embed/-AcPwFQOOKM" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="600" height="345" src="http://www.youtube.com/embed/LqPCPdvwpSU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/rocky-taylor-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Recycling King</title>
		<link>http://kookins.com/coca-cola-recycling-king/</link>
		<comments>http://kookins.com/coca-cola-recycling-king/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 09:54:08 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Recycling King]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=2984</guid>
		<description><![CDATA[This Coca-Cola campaign, which uses Facebook Places to encourage recycling, reminds me of the good digital can do, at a time when we are surrounded by loads of &#8216;addy&#8217; stuff (I nearly said crap). Kudos to Coca-Cola for extending its CSR beyond lip service on the pages of an annual report!]]></description>
			<content:encoded><![CDATA[<p>This Coca-Cola campaign, which uses Facebook Places to encourage recycling, reminds me of the good digital can do, at a time when we are surrounded by loads of &#8216;addy&#8217; stuff (I nearly said crap). Kudos to Coca-Cola for extending its CSR beyond lip service on the pages of an annual report!</p>
<p><iframe width="600" height="349" src="http://www.youtube.com/embed/mi4NeoMYCMM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/coca-cola-recycling-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8216;Social Memories&#8217;</title>
		<link>http://kookins.com/facebook-social-memories/</link>
		<comments>http://kookins.com/facebook-social-memories/#comments</comments>
		<pubDate>Sun, 22 May 2011 01:14:13 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Social Memories]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=2701</guid>
		<description><![CDATA[I spend most of my time trying to drag clients into the online world but here&#8217;s a cool idea that goes the other way! Social Memories is an app that lets you publish a very nice hard copy book based on your Facebook activity. Could be a good present if you can somehow access your [...]]]></description>
			<content:encoded><![CDATA[<p>I spend most of my time trying to drag clients into the online world but here&#8217;s a cool idea that goes the other way! <a href="http://apps.facebook.com/mysocialmemories/">Social Memories</a> is an app that lets you publish a very nice hard copy book based on your Facebook activity. Could be a good present if you can somehow access your friends&#8217; Facebook login details. (Would you want a book about a friend?)</p>
<p><iframe width="600" height="349" src="http://www.youtube.com/embed/5vkQGSOsZRc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/facebook-social-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chanel&#8217;s pop-up f(acebook)-store</title>
		<link>http://kookins.com/chanel-pop-up-f-store/</link>
		<comments>http://kookins.com/chanel-pop-up-f-store/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 03:26:36 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Chanel]]></category>
		<category><![CDATA[F-store]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=2649</guid>
		<description><![CDATA[New Zealand marketers still seem suspicious of social commerce. I guess it&#8217;s easy for global brands to talk about low set-up costs. But if you do have the budget and a decent-sized audience, pop-up stores like this one from Chanel can be a good idea. It was created as part of the pre-launch for a [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealand marketers still seem suspicious of social commerce. I guess it&#8217;s easy for global brands to talk about low set-up costs. But if you do have the budget and a decent-sized audience, pop-up stores like this one from Chanel can be a good idea. It was created as part of the pre-launch for a new range of lipstick, which gave Facebook fans a chance to buy before the products hit cosmetic counters. I have no idea of the uptake but this is a smart way to take advantage of Facebook&#8217;s shareability and turn fans into advocates (the f-store also appeared as a &#8216;wall-store&#8217; in news feeds).</p>

<a href='http://kookins.com/chanel-pop-up-f-store/chanel-7/' title='Chanel'><img width="150" height="150" src="http://kookins.com/wp-content/uploads/2011/04/Chanel1-150x150.jpg" class="attachment-thumbnail" alt="Chanel" title="Chanel" /></a>
<a href='http://kookins.com/chanel-pop-up-f-store/chanel-2-2/' title='Chanel-2'><img width="150" height="150" src="http://kookins.com/wp-content/uploads/2011/04/Chanel-21-150x150.jpg" class="attachment-thumbnail" alt="Chanel-2" title="Chanel-2" /></a>
<a href='http://kookins.com/chanel-pop-up-f-store/chanel-3/' title='Chanel-3'><img width="150" height="150" src="http://kookins.com/wp-content/uploads/2011/04/Chanel-3-150x150.jpg" class="attachment-thumbnail" alt="Chanel-3" title="Chanel-3" /></a>
<a href='http://kookins.com/chanel-pop-up-f-store/chanel-4/' title='Chanel-4'><img width="150" height="150" src="http://kookins.com/wp-content/uploads/2011/04/Chanel-4-150x150.jpg" class="attachment-thumbnail" alt="Chanel-4" title="Chanel-4" /></a>
<a href='http://kookins.com/chanel-pop-up-f-store/chanel-5/' title='Chanel-5'><img width="150" height="150" src="http://kookins.com/wp-content/uploads/2011/04/Chanel-5-150x150.jpg" class="attachment-thumbnail" alt="Chanel-5" title="Chanel-5" /></a>
<a href='http://kookins.com/chanel-pop-up-f-store/chanel-6/' title='Chanel-6'><img width="150" height="150" src="http://kookins.com/wp-content/uploads/2011/04/Chanel-6-150x150.jpg" class="attachment-thumbnail" alt="Chanel-6" title="Chanel-6" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/chanel-pop-up-f-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schick page takeover</title>
		<link>http://kookins.com/schick-page-takeover/</link>
		<comments>http://kookins.com/schick-page-takeover/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 08:29:52 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Schick]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=2623</guid>
		<description><![CDATA[Here&#8217;s a nice YouTube page takeover from Schick. I like the way they link to Facebook. But whoaaaa, spare us the page of razor jibber jabber, like &#8216;proprietary technology to pack advanced lubrication&#8230;&#8217; Wouldn&#8217;t it be better to throw in a sampling programme that rewarded followers?]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nice <a title="Schick" href="http://www.youtube.com/SchickHydro" target="_blank">YouTube page takeover</a> from Schick. I like the way they link to Facebook. But whoaaaa, spare us the page of <a title="Schick" href="http://www.facebook.com/SchickMenAu?v=app_7146470109&amp;ref=ts" target="_blank">razor jibber jabber</a>, like &#8216;proprietary technology to pack advanced lubrication&#8230;&#8217; Wouldn&#8217;t it be better to throw in a sampling programme that rewarded followers?</p>
<p><a href="http://www.youtube.com/SchickHydro"><img class="alignleft size-full wp-image-2628" title="schick" src="http://kookins.com/wp-content/uploads/2011/04/schick.jpg" alt="" width="600" height="463" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/schick-page-takeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lacta&#8217;s Facebook application</title>
		<link>http://kookins.com/lacta-on-facebook/</link>
		<comments>http://kookins.com/lacta-on-facebook/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 06:07:39 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lacta]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=2458</guid>
		<description><![CDATA[Now here&#8217;s a lesson in keeping ideas simple. The guys behind Lacta&#8217;s Facebook strategy noticed that Greeks were comparing loved ones to Lacta&#8217;s sweet taste. So they built an application that allowed fans to personalise and send virtual chocolate bars complete with their lovers&#8217; names on packs. We&#8217;re talking little more than wall posts, wall-to-wall [...]]]></description>
			<content:encoded><![CDATA[<p>Now here&#8217;s a lesson in keeping ideas simple. The guys behind Lacta&#8217;s Facebook strategy noticed that Greeks were comparing loved ones to Lacta&#8217;s sweet taste. So they <a title="Lacta" href="http://www.youtube.com/watch?v=Zd5pFwmYabI" target="_blank">built an application</a> that allowed fans to personalise and send virtual chocolate bars complete with their lovers&#8217; names on packs. We&#8217;re talking little more than wall posts, wall-to-wall posts and tagging in galleries. Yet in two months, Lacta almost trebled its number of Facebook fans, from 87,000 to 250,000. Many fans also changed their profile photo to show off their own unique bar. What a victory for insight, simplicity and shareability! As with many case study videos, there&#8217;s no reference to the actual impact on sales. But I&#8217;m picking the application was fairly cheap to build. In any case, the benefits in terms of brand attitudes and brand loyalty would have far outweighed the costs.</p>
<p><iframe title="YouTube video player" width="600" height="390" src="http://www.youtube.com/embed/Zd5pFwmYabI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/lacta-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Contagious 2010</title>
		<link>http://kookins.com/most-contagious-2010/</link>
		<comments>http://kookins.com/most-contagious-2010/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 20:55:42 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Banners]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Most Contagious 2010]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=2140</guid>
		<description><![CDATA[It&#8217;s that time of year again for the Contagious round-up of the best in digital. Some of my personal favourites from recent CDs (editions 22 and 23) include: &#8216;Breaking the Cycle&#8217; &#8211; a campaign from U by Kotex that shakes up the crimson tide category with its sheer honesty; &#8216;Let&#8217;s Colour&#8217; &#8211; a Dulux campaign with great [...]]]></description>
			<content:encoded><![CDATA[<div id="__ss_6092881" style="width: 600px;">It&#8217;s that time of year again for the Contagious round-up of the best in digital. Some of my personal favourites from recent CDs (editions 22 and 23) include: <a title="Breaking the Cycle" href="http://www.ubykotex.com/get_real" target="_blank">&#8216;Breaking the Cycle&#8217;</a> &#8211; a campaign from U by Kotex that shakes up the crimson tide category with its sheer honesty; <a title="Let's Colour Project" href="http://www.letscolourproject.com/" target="_blank">&#8216;Let&#8217;s Colour&#8217;</a> &#8211; a Dulux campaign with great feel good factor; and, <a title="Microsoft Kin" href="http://www.microsoft.com/showcase/en/us/details/9e75ed79-b020-4e21-84e7-310dbfc48d0f" target="_blank">&#8216;Microsoft Kin&#8217;</a> &#8211; branded entertainment that had the balls to ask if a person&#8217;s social media friends were really friends at all.</p>
<div style="width: 600px;"><object id="__sse6092881" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mostcontagious2010-101209123926-phpapp01&amp;stripped_title=most-contagious-2010&amp;userName=contagiousmag" /><param name="name" value="__sse6092881" /><param name="allowfullscreen" value="true" /><embed id="__sse6092881" type="application/x-shockwave-flash" width="600" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mostcontagious2010-101209123926-phpapp01&amp;stripped_title=most-contagious-2010&amp;userName=contagiousmag" allowfullscreen="true" allowscriptaccess="always" name="__sse6092881"></embed></object></div>
<div id="__ss_6092881" style="width: 600px;">
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/contagiousmag">Contagious</a>.</div>
</div>
<p><script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/most-contagious-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

