<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kookmeyer Institute &#187; Twitter</title>
	<atom:link href="http://kookins.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://kookins.com</link>
	<description>Digital work I wish I was doing</description>
	<lastBuildDate>Sun, 29 Jan 2012 09:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KLM Fly2Miami</title>
		<link>http://kookins.com/klm-fly2miami/</link>
		<comments>http://kookins.com/klm-fly2miami/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 06:26:17 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Fly2Miami]]></category>
		<category><![CDATA[KLM]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=2636</guid>
		<description><![CDATA[Dutch airline KLM is fast becoming one of my favourite brands for the way it listens and responds to customers using social media. The short story is that KLM put on an extra flight following one tweet. Play the case study to find out what made it so special. You don&#8217;t think the event was [...]]]></description>
			<content:encoded><![CDATA[<p>Dutch airline KLM is fast becoming one of my favourite brands for the way it listens and responds to customers using social media. The short story is that KLM put on an extra flight following one tweet. Play the case study to find out what made it so special.</p>
<p><iframe title="YouTube video player" width="600" height="390" src="http://www.youtube.com/embed/9sHY7xrB2Ac" frameborder="0" allowfullscreen></iframe></p>
<p>You don&#8217;t think the event was staged, do you? Seems convenient that the initial tweet stemmed from a hip DJ and film maker.</p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/klm-fly2miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenneth Cole on Twitter</title>
		<link>http://kookins.com/kenneth-cole-on-twitter/</link>
		<comments>http://kookins.com/kenneth-cole-on-twitter/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 09:29:48 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Kenneth Cole]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=2550</guid>
		<description><![CDATA[Let&#8217;s see&#8230;social media guru sees &#8216;Egypt&#8217; trending through the roof before spending rest of morning deciding how best to leverage it and &#8216;generate&#8217; discussion around the brand. Goal: achieved. But probably not the type of attention he wanted. Don&#8217;t worry mate, consumers have short memories. If in doubt, see Kyle Lacey&#8217;s post on the end [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s see&#8230;social media guru sees &#8216;Egypt&#8217; trending through the roof before spending rest of morning deciding how best to leverage it and &#8216;generate&#8217; discussion around the brand. Goal: achieved. But probably not the type of attention he wanted. Don&#8217;t worry mate, consumers have short memories. If in doubt, see <a href="http://kylelacy.com/does-negative-social-media-and-pr-really-hurt-a-brand/" target="_blank">Kyle Lacey&#8217;s post</a> on the end result for Nestle, following the palm oil controversy.<br />
<img class="alignleft size-full wp-image-2551" title="KC" src="http://kookins.com/wp-content/uploads/2011/02/KC.jpg" alt="" width="600" height="292" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/kenneth-cole-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay-Z Hits Collection Vol.1</title>
		<link>http://kookins.com/jay-z-hits-collection-vol-1/</link>
		<comments>http://kookins.com/jay-z-hits-collection-vol-1/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:35:58 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Jay-Z]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=2423</guid>
		<description><![CDATA[Yo. My man. You don&#8217;t have to be a Jay-Z fan to admire this rich media site filled with previously shot video, stylish black and white stills of the &#8216;hood and everything you could ever want to know about the performer&#8217;s career. I&#8217;m only surprised he hasn&#8217;t taken this opportunity to push his merch(andise) harder. [...]]]></description>
			<content:encoded><![CDATA[<p>Yo. My man. You don&#8217;t have to be a Jay-Z fan to admire this <a href="http://www.jayzhitscollection.com/" target="_blank">rich media site</a> filled with previously shot video, stylish black and white stills of the &#8216;hood and everything you could ever want to know about the performer&#8217;s career. I&#8217;m only surprised he hasn&#8217;t taken this opportunity to push his merch(andise) harder. I guess he knows what&#8217;s cool. Beyonce&#8217;s not-so-better half has nicely harnessed the power of his tweeps (tweeters) with a page overlay that lets fans add their voice (figuratively speaking) on a favourite lyric, show or moment.</p>
<p><a href="http://www.jayzhitscollection.com/" target="_blank"><img class="alignleft size-full wp-image-2424" title="Jay-Z" src="http://kookins.com/wp-content/uploads/2011/01/Jay-Z.jpg" alt="" width="600" height="327" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/jay-z-hits-collection-vol-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLM Surprise</title>
		<link>http://kookins.com/klm-surprise/</link>
		<comments>http://kookins.com/klm-surprise/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 08:16:47 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[KLM]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=2288</guid>
		<description><![CDATA[Waiting at airports can get pretty boring, so KLM wondered if it could use social media to make passengers feel special and turn their boredom into happiness. The social experiment started with a small team of people tracking down passengers who had checked in to one of KLM’s foursquare locations or left a message on [...]]]></description>
			<content:encoded><![CDATA[<p>Waiting at airports can get pretty boring, so KLM wondered if it could use social media to make passengers feel special and turn their boredom into happiness. The social experiment started with a small team of people tracking down passengers who had checked in to one of KLM’s foursquare locations or left a message on Twitter. They then browsed through their social profiles in search of ideas for small, personalized gifts that were later presented by a lovely hostess. KLM was rewarded for these random acts of kindness with more than a million impressions on Twitter as passengers tweeted about their surprise, plus, more than 63,000 views on YouTube. I love it when brands engage in this type of micro level marketing, which reminds me of  a low budget campaign <a title="Vodafone on Facebook" href="http://kookins.com/vodafone-do-something-nice/" target="_blank">Vodafone ran on Facebook back in 2009</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pqHWAE8GDEk?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="385" src="http://www.youtube.com/v/pqHWAE8GDEk?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/klm-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Contagious 2010</title>
		<link>http://kookins.com/most-contagious-2010/</link>
		<comments>http://kookins.com/most-contagious-2010/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 20:55:42 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Banners]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Most Contagious 2010]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=2140</guid>
		<description><![CDATA[It&#8217;s that time of year again for the Contagious round-up of the best in digital. Some of my personal favourites from recent CDs (editions 22 and 23) include: &#8216;Breaking the Cycle&#8217; &#8211; a campaign from U by Kotex that shakes up the crimson tide category with its sheer honesty; &#8216;Let&#8217;s Colour&#8217; &#8211; a Dulux campaign with great [...]]]></description>
			<content:encoded><![CDATA[<div id="__ss_6092881" style="width: 600px;">It&#8217;s that time of year again for the Contagious round-up of the best in digital. Some of my personal favourites from recent CDs (editions 22 and 23) include: <a title="Breaking the Cycle" href="http://www.ubykotex.com/get_real" target="_blank">&#8216;Breaking the Cycle&#8217;</a> &#8211; a campaign from U by Kotex that shakes up the crimson tide category with its sheer honesty; <a title="Let's Colour Project" href="http://www.letscolourproject.com/" target="_blank">&#8216;Let&#8217;s Colour&#8217;</a> &#8211; a Dulux campaign with great feel good factor; and, <a title="Microsoft Kin" href="http://www.microsoft.com/showcase/en/us/details/9e75ed79-b020-4e21-84e7-310dbfc48d0f" target="_blank">&#8216;Microsoft Kin&#8217;</a> &#8211; branded entertainment that had the balls to ask if a person&#8217;s social media friends were really friends at all.</p>
<div style="width: 600px;"><object id="__sse6092881" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mostcontagious2010-101209123926-phpapp01&amp;stripped_title=most-contagious-2010&amp;userName=contagiousmag" /><param name="name" value="__sse6092881" /><param name="allowfullscreen" value="true" /><embed id="__sse6092881" type="application/x-shockwave-flash" width="600" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mostcontagious2010-101209123926-phpapp01&amp;stripped_title=most-contagious-2010&amp;userName=contagiousmag" allowfullscreen="true" allowscriptaccess="always" name="__sse6092881"></embed></object></div>
<div id="__ss_6092881" style="width: 600px;">
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/contagiousmag">Contagious</a>.</div>
</div>
<p><script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/most-contagious-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Feed, from Orange</title>
		<link>http://kookins.com/the-feed-from-orange/</link>
		<comments>http://kookins.com/the-feed-from-orange/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 21:34:05 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[The Feed]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=2156</guid>
		<description><![CDATA[The silly season is never ending at the Orange offices, as you can see from The Feed: a random collection of light hearted fun designed to get all buddy with customers. This week it&#8217;s a Santalookalike competition. But in the  past they&#8217;ve posted &#8216;Secret Portraits&#8217; (student illustrators interpreting your tweets), the Film Flipper (a very [...]]]></description>
			<content:encoded><![CDATA[<p>The silly season is never ending at the Orange offices, as you can see from The Feed: a random collection of light hearted fun designed to get all buddy with customers. This week it&#8217;s a Santalookalike competition. But in the  past they&#8217;ve posted &#8216;Secret Portraits&#8217; (student illustrators interpreting your tweets), the Film Flipper (a very basic tool to randomly choose the movie you&#8217;ll see), and who can forget the Singing Tweetograms. People tend to hate telcos like they hate banks. Rather than serving up this sort of fluff, I wonder if it would just be better to you know&#8230;give people what they want&#8230;like skilled call centre staff and accurate billing. Am I being grumpy? Sorry.</p>
<p><a href="http://thefeed.orange.co.uk/" target="_blank"><img class="alignleft size-full wp-image-2159" title="Orange" src="http://kookins.com/wp-content/uploads/2010/12/Orange.jpg" alt="" width="600" height="341" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/the-feed-from-orange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beechies &#8216;Too good not to share&#8217;</title>
		<link>http://kookins.com/beechies-too-good-not-to-share/</link>
		<comments>http://kookins.com/beechies-too-good-not-to-share/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 04:32:06 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Beechies]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=2166</guid>
		<description><![CDATA[Some campaigns based on user generated content are good. Some are not. I realise the &#8216;It&#8217;s no picnic&#8217; campaign won awards but I don&#8217;t know why. How engaging is it to watch 30 seconds of someone trying to talk while stuffing their face with a Picnic bar? Personally, I much prefer the slice of life [...]]]></description>
			<content:encoded><![CDATA[<p>Some campaigns based on user generated content are good. Some are not. I realise the &#8216;It&#8217;s no picnic&#8217; campaign won awards but I don&#8217;t know why. How engaging is it to watch 30 seconds of someone trying to talk while stuffing their face with a Picnic bar? Personally, I much prefer the slice of life moments from <a title="Beechies" href="http://www.beechies.co.za/" target="_blank">Beechies&#8217; latest campaign</a>, inviting fans to submit stories too good not to share (just like their chewing gum). It&#8217;s fun and the story lines (if not the idea of sharing) are original.</p>
<p><a href="http://www.beechies.co.za/" target="_blank"><img class="alignleft size-full wp-image-2482" title="Beechies" src="http://kookins.com/wp-content/uploads/2010/12/Beechies1.jpg" alt="" width="600" height="382" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/beechies-too-good-not-to-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uniqlo Lucky Counter</title>
		<link>http://kookins.com/uniqlo-lucky-counter/</link>
		<comments>http://kookins.com/uniqlo-lucky-counter/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 09:18:39 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Lucky Counter]]></category>
		<category><![CDATA[Uniqlo]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=2051</guid>
		<description><![CDATA[The more you tweet about a product, the cheaper it becomes for everyone. More simple genius from Uniqlo.]]></description>
			<content:encoded><![CDATA[<p>The more you tweet about a product, the cheaper it becomes for everyone. More simple genius from Uniqlo.</p>
<p><img class="alignleft size-full wp-image-2052" title="Uniqlo-lucky-counter" src="http://kookins.com/wp-content/uploads/2010/11/Uniqlo-lucky-counter.jpg" alt="" width="600" height="377" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/uniqlo-lucky-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Spice case study</title>
		<link>http://kookins.com/old-spice-case-study/</link>
		<comments>http://kookins.com/old-spice-case-study/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:42:31 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[W+K]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=1820</guid>
		<description><![CDATA[You&#8217;re most probably blind if you haven&#8217;t seen any of &#8216;The Man Your Man Could Smell Like&#8217; campaign by W+K, but in any case here&#8217;s the case study. Man, I wish I had worked on it. Via Creativity]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re most probably blind if you haven&#8217;t seen any of &#8216;The Man Your Man Could Smell Like&#8217; campaign by W+K, but in any case here&#8217;s the case study. Man, I wish I had worked on it.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fD1WqPGn5Ag?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="385" src="http://www.youtube.com/v/fD1WqPGn5Ag?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Via <a title="Creativity" href="http://creativity-online.com/" target="_blank">Creativity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/old-spice-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Tourism</title>
		<link>http://kookins.com/canadian-tourism/</link>
		<comments>http://kookins.com/canadian-tourism/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:03:06 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Canadian Tourism]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=1756</guid>
		<description><![CDATA[DDB Canada has come up with the idea of live Twitter murals to catch the attention of busy Americans in New York, Chicago and LA. Maybe Tourism New Zealand would have been better off doing this kind of stuff rather than blowing $300,000 a day on a giant rugby ball.]]></description>
			<content:encoded><![CDATA[<p>DDB Canada has come up with the idea of live Twitter murals to catch the attention of busy Americans in New York, Chicago and LA. Maybe Tourism New Zealand would have been better off doing this kind of stuff rather than blowing $300,000 a day on a <a title="Waste of money" href="http://www.youtube.com/watch?v=8XJxXNvpzRk" target="_blank">giant rugby ball</a>.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HypOO2Tqs2o&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="385" src="http://www.youtube.com/v/HypOO2Tqs2o&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/canadian-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

