<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kookmeyer Institute</title>
	<atom:link href="http://kookins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kookins.com</link>
	<description>Digital work I wish I was doing</description>
	<lastBuildDate>Sun, 29 Jan 2012 09:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cadbury Thanks a Million</title>
		<link>http://kookins.com/cadbury-thanks-a-million/</link>
		<comments>http://kookins.com/cadbury-thanks-a-million/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:36:12 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Everything else]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=3195</guid>
		<description><![CDATA[Cadbury recently used three tonnes of chocolate to send a giant &#8216;thumbs up&#8217; to fans. A nice touch. But they probably didn&#8217;t anticipate the negative feedback posted on YouTube. I see the main Cadbury fan page has 465,214 likes today &#8211; it couldn&#8217;t have lost half a million fans already could it?]]></description>
			<content:encoded><![CDATA[<p>Cadbury recently used three tonnes of chocolate to send a giant &#8216;thumbs up&#8217; to fans. A nice touch. But they probably didn&#8217;t anticipate the <a href="http://www.youtube.com/watch?v=uHtDRw4ujYw" target="_blank">negative feedback posted on YouTube.</a> I see the main Cadbury fan page has 465,214 likes today &#8211; it couldn&#8217;t have lost half a million fans already could it?<br />
<iframe src="http://www.youtube.com/embed/uHtDRw4ujYw" frameborder="0" width="600" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/cadbury-thanks-a-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vail Resort&#8217;s social media platform</title>
		<link>http://kookins.com/vail-resorts-social-media-platform/</link>
		<comments>http://kookins.com/vail-resorts-social-media-platform/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:20:15 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Vail]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=3150</guid>
		<description><![CDATA[It must be pretty hard to stand out from the competition when every ski field has, well, er, snow and mountains. So if you can come up with something novel that adds value to skiers’ experience, as Vail has done with its EpicMix app, then all the better. Using the radio frequency identification chip in [...]]]></description>
			<content:encoded><![CDATA[<p>It must be pretty hard to stand out from the competition when every ski field has, well, er, snow and mountains. So if you can come up with something novel that adds value to skiers’ experience, as Vail has done with its <a title="EpicMix" href="http://www.epicmix.com/" target="_blank">EpicMix app</a>, then all the better. Using the radio frequency identification chip in lift tickets, EpicMix tracks the progress of skiers, giving them rewards, badges, live friend connectivity, statistics and instant access to photos taken by the resort’s photographer (as you will see from the video). Very cool.</p>
<p><iframe src="http://www.youtube.com/embed/74y8NtUw3Zs" frameborder="0" width="600" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/vail-resorts-social-media-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNC Christmas Price Index Express</title>
		<link>http://kookins.com/pnc-christmas-price-index-express/</link>
		<comments>http://kookins.com/pnc-christmas-price-index-express/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:44:54 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[PNC]]></category>
		<category><![CDATA[Price index]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=3141</guid>
		<description><![CDATA[I love the way PNC Bank celebrates each and every festive season with its Christmas Price Index (based on the song &#8216;The 12 Days of Christmas&#8217;). A very neat and original way to dull the impersonal corporate edge of a banking institution, indeed. This year PNC upped the production ante with the creation of a [...]]]></description>
			<content:encoded><![CDATA[<p>I love the way PNC Bank celebrates each and every festive season with its Christmas Price Index (based on the song &#8216;The 12 Days of Christmas&#8217;). A very neat and original way to dull the impersonal corporate edge of a banking institution, indeed. This year PNC upped the production ante with the creation of a train world that lives inside a department store window. Great craft work as you can see from the <a title="PNC Christmas Price Index Express" href="http://www.youtube.com/watch?v=QvwzslJeeLg" target="_blank">&#8216;making of&#8217; video</a>. By the way, merry Christmas.</p>
<p><a href="http://content.pncmc.com/live/pnc/microsite/CPI/2011/index.html" target="_blank"><img class="alignleft size-full wp-image-3142" title="PNC-Christmas-Express" src="http://kookins.com/wp-content/uploads/2011/12/PNC-Christmas-Express.jpg" alt="" width="600" height="331" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/pnc-christmas-price-index-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGH Quick Chef microwave</title>
		<link>http://kookins.com/bgh-quick-chef-microwave/</link>
		<comments>http://kookins.com/bgh-quick-chef-microwave/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:42:48 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[BGH]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=3135</guid>
		<description><![CDATA[Introducing the first microwave to play music when food is ready. For me, the opportunity to come up with a product innovation would be far more exciting than most run-of-the-mill digital briefs, especially when there&#8217;s nothing new to say. BGN did an initial run of 1,000 units which sold quickly and plans to increase production [...]]]></description>
			<content:encoded><![CDATA[<p>Introducing the first microwave to play music when food is ready. For me, the opportunity to come up with a product innovation would be far more exciting than most run-of-the-mill digital briefs, especially when there&#8217;s nothing new to say. BGN did an initial run of 1,000 units which sold quickly and plans to increase production next year. I wonder how long songs play. And do they rotate? It could end up being just as annoying as the beeps!</p>
<p><iframe src="http://www.youtube.com/embed/5pZTZucl1Ok" frameborder="0" width="600" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/bgh-quick-chef-microwave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asics for NYC Marathon</title>
		<link>http://kookins.com/asics-for-nyc-marathon/</link>
		<comments>http://kookins.com/asics-for-nyc-marathon/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:21:43 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[Asics]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=3130</guid>
		<description><![CDATA[Here&#8217;s a nice simple idea from Asics. To leverage their sponsorship of the New York City Marathon, they installed a 60-foot wall in a subway and challenged people passing by to race one of the top US marathon runners. Someone could easily have done something similar for the Rugby World Cup &#8211; maybe at Auckland [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nice simple idea from Asics. To leverage their sponsorship of the New York City Marathon, they installed a 60-foot wall in a subway and challenged people passing by to race one of the top US marathon runners. Someone could easily have done something similar for the Rugby World Cup &#8211; maybe at Auckland International Airport where all those 95,000 tourists came through.</p>
<p><iframe src="http://www.youtube.com/embed/yDs4j8ZHzVg" frameborder="0" width="600" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/asics-for-nyc-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MahiFX</title>
		<link>http://kookins.com/mahifx/</link>
		<comments>http://kookins.com/mahifx/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 05:34:37 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[MahiFX]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=3119</guid>
		<description><![CDATA[MahiFX is a new forex trading website that was recently launched with an interactive infographic teaser campaign. The site basically asks you to enter your salary so it can hit you with some (rather depressing) statistics comparing your earning power to that of super trader John Paulson. This is a good lesson for anyone with [...]]]></description>
			<content:encoded><![CDATA[<p><a title="MahiFX" href="http://mahifx.com/" target="_blank">MahiFX</a> is a new forex trading website that was recently launched with an interactive infographic teaser campaign. The site basically asks you to enter your salary so it can hit you with some (rather depressing) statistics comparing your earning power to that of super trader John Paulson. This is a good lesson for anyone with next to no budget that you can create engaging communication with not much more than great type. It also proves there&#8217;s nothing wrong with a little humour in the serious world of finance.</p>
<p><a href="http://mahifx.com/" target="_blank"><img class="alignleft size-full wp-image-3120" title="Mahifx" src="http://kookins.com/wp-content/uploads/2011/10/Mahifx.jpg" alt="" width="600" height="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/mahifx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heinz Facebook fan-store and personalised soup</title>
		<link>http://kookins.com/heinz-facebook-fan-store-and-personalised-soup/</link>
		<comments>http://kookins.com/heinz-facebook-fan-store-and-personalised-soup/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 05:26:08 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fan-store]]></category>
		<category><![CDATA[Heinz]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=3112</guid>
		<description><![CDATA[Neat idea for Heinz fans in the UK &#8211; send friends suffering from the autumn chills a personalised can of soup (£1.99 including delivery!). This certainly has novelty value and it&#8217;s bound to put a smile on the faces of recipients. The company says: &#8220;Because Facebook is a place people choose to engage with our brand, [...]]]></description>
			<content:encoded><![CDATA[<p>Neat idea for Heinz fans in the UK &#8211; send friends suffering from the autumn chills a <a title="Heinz Facebook fan-store" href="https://www.facebook.com/HeinzSoupUK?sk=app_142734699155914" target="_blank">personalised can of soup</a> (£1.99 including delivery!). This certainly has novelty value and it&#8217;s bound to put a smile on the faces of recipients. The company says: &#8220;Because Facebook is a place people choose to engage with our brand, we want to be there…  Our use of these channels doesn’t replace TV, but it is a great compliment to it because it allows the consumer to spread the word and they engage more than they would with traditional channels such as TV or Radio.” Good stuff.<br />
<a href="https://www.facebook.com/HeinzSoupUK?sk=app_142734699155914"><img class="alignleft size-full wp-image-3113" title="Heinz-soup" src="http://kookins.com/wp-content/uploads/2011/10/Heinz-soup.jpg" alt="" width="600" height="409" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/heinz-facebook-fan-store-and-personalised-soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs</title>
		<link>http://kookins.com/2005-speech-by-steve-jobs/</link>
		<comments>http://kookins.com/2005-speech-by-steve-jobs/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 08:31:50 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=3107</guid>
		<description><![CDATA[The man had exceptional speech writers as well as designers.]]></description>
			<content:encoded><![CDATA[<p>The man had exceptional speech writers as well as designers.<br />
<iframe width="600" height="315" src="http://www.youtube.com/embed/D1R-jKKp3NA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/2005-speech-by-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Facebook without the Dutch</title>
		<link>http://kookins.com/no-facebook-without-the-dutch/</link>
		<comments>http://kookins.com/no-facebook-without-the-dutch/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 07:56:44 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Dutch National Maritime Museum]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=3102</guid>
		<description><![CDATA[Funny, tongue-in-cheek video from the Dutch National Maritime Museum that shamelessly piggybacks off the popularity of Facebook and its creator Mark Z. I&#8217;d give it ten out of ten for execution, especially the voiceover. Tonally it looks pretty progressive for a museum. I imagine the brief said something about attracting a new generation of visitors.]]></description>
			<content:encoded><![CDATA[<p>Funny, tongue-in-cheek video from the Dutch National Maritime Museum that shamelessly piggybacks off the popularity of Facebook and its creator Mark Z. I&#8217;d give it ten out of ten for execution, especially the voiceover. Tonally it looks pretty progressive for a museum. I imagine the brief said something about attracting a new generation of visitors.<br />
<iframe width="600" height="315" src="http://www.youtube.com/embed/b7ZizDguxJA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/no-facebook-without-the-dutch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That calls for a Carlsberg</title>
		<link>http://kookins.com/that-calls-for-a-carlsberg/</link>
		<comments>http://kookins.com/that-calls-for-a-carlsberg/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:05:44 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[Carlsberg]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=3089</guid>
		<description><![CDATA[Okay so not the best campaign thought (on a par with &#8216;That man deserves a DB&#8217;) and not really digital but I still like this idea for Carlsberg, particularly as the basis of a TVC. Kind of like a poor man&#8217;s version of what Heineken did for the Real v Milan game last March.]]></description>
			<content:encoded><![CDATA[<p>Okay so not the best campaign thought (on a par with &#8216;That man deserves a DB&#8217;) and not really digital but I still like this idea for Carlsberg, particularly as the basis of a TVC. Kind of like a poor man&#8217;s version of what Heineken did for the Real v Milan game last March.</p>
<p><iframe width="600" height="315" src="http://www.youtube.com/embed/RS3iB47nQ6E" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="600" height="315" src="http://www.youtube.com/embed/tEqJV1acgN4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/that-calls-for-a-carlsberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

