<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kookmeyer Institute &#187; Sprint</title>
	<atom:link href="http://kookins.com/tag/sprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://kookins.com</link>
	<description>Digital work I wish I was doing</description>
	<lastBuildDate>Sun, 29 Jan 2012 09:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sprint Now</title>
		<link>http://kookins.com/sprint-now/</link>
		<comments>http://kookins.com/sprint-now/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 02:45:10 +0000</pubDate>
		<dc:creator>Gerry Kookmeyer</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Interesting landing pages]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Telcos]]></category>

		<guid isPermaLink="false">http://kookins.com/?p=294</guid>
		<description><![CDATA[North American telco, Sprint, recently added this landing page to promote its wireless 4G network. Like the 4G technology itself, everything is &#8216;very now&#8217;, thanks to real-time stats (?) on tweets now, planes in the air now and so on. My personal favourites are the &#8216;self destructing now card&#8217; and &#8216;forests cut now&#8217;. The business [...]]]></description>
			<content:encoded><![CDATA[<p>North American telco, Sprint, recently added this <a title="Sprint" href="http://now.sprint.com/nownetwork/" target="_blank">landing page</a> to promote its wireless 4G network. Like the 4G technology itself, everything is &#8216;very now&#8217;, thanks to real-time stats (?) on tweets now, planes in the air now and so on. My personal favourites are the &#8216;self destructing now card&#8217; and &#8216;forests cut now&#8217;. The business mobile site sitting behind it looks very corporate and boring but the content is super  comprehensive.</p>
<p><a href="http://now.sprint.com/nownetwork/" target="_blank"><img class="alignleft size-full wp-image-295" title="Sprint" src="http://kookins.com/wp-content/uploads/2009/06/Sprint21.jpg" alt="Sprint" width="600" height="351" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kookins.com/sprint-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

